Bilstein 5160 Series 2000 Chevrolet Tahoe LT Rear 46mm Monotube Shock Absorber
Search By Year,Make and Model
Bilstein 5160 Series 2000 Chevrolet Tahoe LT Rear 46mm Monotube Shock Absorber
Sale price$225.00
Regular price (/)
Search By Year,Make and Model
Bilstein B8 5160 remote reservoir shock absorbers are designed as a direct fit solution for lifted trucks and SUV’s. The remote reservoir will offer increased cooling capacity and wheel travel to optimize overall performance compared to a traditional shock absorber. These shock absorbers feature a monotube design for consistent fade free performance and utilize velocity sensitive digressive valve settings which are tuned for each specific application. Each shock absorber is fitted with a unique 360 degree swivel banjo hose fitting, providing a clean, low profile installation. B8 5160 remote reservoir shock absorbers will increase overall durability of your vehicle allowing you to conquer the harshest of off-road environments.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2005 | Chevrolet | Avalanche 1500 | Base |
2005-2006 | Chevrolet | Avalanche 1500 | LS |
2005-2006 | Chevrolet | Avalanche 1500 | LT |
2002-2003 | Chevrolet | Avalanche 1500 | North Face |
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
2003 | Chevrolet | Avalanche 1500 | WBH |
2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
2000-2006 | Chevrolet | Suburban 1500 | LS |
2000-2006 | Chevrolet | Suburban 1500 | LT |
2006 | Chevrolet | Suburban 1500 | LTZ |
2004-2006 | Chevrolet | Suburban 1500 | Z71 |
2000-2001,2006 | Chevrolet | Tahoe | Base |
2000-2006 | Chevrolet | Tahoe | LS |
2000-2006 | Chevrolet | Tahoe | LT |
2003-2006 | Chevrolet | Tahoe | Z71 |
2006-2008 | Dodge | Ram 1500 | Laramie |
2006-2008 | Dodge | Ram 1500 | SLT |
2008 | Dodge | Ram 1500 | SXT |
1994-2002 | Dodge | Ram 2500 | Base |
2003,2005-2010 | Dodge | Ram 2500 | Laramie |
2006-2010 | Dodge | Ram 2500 | Power Wagon |
2003-2010 | Dodge | Ram 2500 | SLT |
2006-2007 | Dodge | Ram 2500 | Sport |
2003-2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2006-2007 | Dodge | Ram 2500 | TRX4 |
1994-2002 | Dodge | Ram 3500 | Base |
2003-2010 | Dodge | Ram 3500 | Laramie |
2003-2010 | Dodge | Ram 3500 | SLT |
2006-2007 | Dodge | Ram 3500 | Sport |
2003-2010 | Dodge | Ram 3500 | ST |
2008-2010 | Dodge | Ram 3500 | SXT |
2007 | Dodge | Ram 3500 | TRX4 |
2006 | GMC | Yukon | SL |
2000-2006 | GMC | Yukon | SLE |
2000-2006 | GMC | Yukon | SLT |
2006 | GMC | Yukon XL 1500 | SL |
2000-2006 | GMC | Yukon XL 1500 | SLE |
2000-2006 | GMC | Yukon XL 1500 | SLT |
2013 | Ram | 2500 | Big Horn |
2011-2013 | Ram | 2500 | Laramie |
2011-2013 | Ram | 2500 | Laramie Longhorn |
2013 | Ram | 2500 | Lone Star |
2012-2013 | Ram | 2500 | Outdoorsman |
2011-2013 | Ram | 2500 | Power Wagon |
2011-2013 | Ram | 2500 | SLT |
2011-2013 | Ram | 2500 | ST |
2013 | Ram | 2500 | Tradesman |
2011-2012 | Ram | 3500 | Laramie |
2011-2012 | Ram | 3500 | Laramie Longhorn |
2011-2012 | Ram | 3500 | SLT |
2011-2012 | Ram | 3500 | ST |
Product Specification
Give your customers useful information about your products and showcase differences between them.