Bilstein B4 11-14 Ford Edge Rear Shock Absorber
Search By Year,Make and Model
Bilstein B4 11-14 Ford Edge Rear Shock Absorber
Sale price$63.00
Regular price$119.00 (/)
Search By Year,Make and Model
Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2015 | Ford | C-Max | Energi SEL |
2013-2015 | Ford | C-Max | Hybrid SE |
2013-2015 | Ford | C-Max | Hybrid SEL |
2011 | Ford | Crown Victoria | Base |
2011 | Ford | Crown Victoria | LX |
2011 | Ford | Crown Victoria | Police Interceptor |
2011-2014 | Ford | E-150 | Base |
2011-2014 | Ford | E-150 | XL |
2011-2014 | Ford | E-150 | XLT |
2011-2014 | Ford | E-250 | Base |
2011-2015 | Ford | E-350 Super Duty | Base |
2011-2014 | Ford | E-350 Super Duty | XL |
2011-2014 | Ford | E-350 Super Duty | XLT |
2011-2014 | Ford | Edge | Limited |
2011-2015 | Ford | Edge | SE |
2011-2015 | Ford | Edge | SEL |
2011-2015 | Ford | Edge | Sport |
2015 | Ford | Edge | Titanium |
2011-2012 | Ford | Escape | Hybrid |
2011-2012 | Ford | Escape | Limited |
2011-2012 | Ford | Escape | Limited Hybrid |
2013-2015 | Ford | Escape | S |
2013-2015 | Ford | Escape | SE |
2013 | Ford | Escape | SEL |
2013-2015 | Ford | Escape | Titanium |
2011-2012 | Ford | Escape | XLS |
2011-2012 | Ford | Escape | XLT |
2011-2015 | Ford | Expedition | EL King Ranch |
2011-2015 | Ford | Expedition | EL Limited |
2015 | Ford | Expedition | EL Platinum |
2011-2015 | Ford | Expedition | EL XL |
2011-2015 | Ford | Expedition | EL XLT |
2011-2015 | Ford | Expedition | King Ranch |
2011-2015 | Ford | Expedition | Limited |
2015 | Ford | Expedition | Platinum |
2011-2015 | Ford | Expedition | XL |
2011-2015 | Ford | Expedition | XLT |
2011-2015 | Ford | Explorer | Base |
2011-2015 | Ford | Explorer | Limited |
2013-2015 | Ford | Explorer | Sport |
2011-2015 | Ford | Explorer | XLT |
2011-2014 | Ford | F-150 | FX2 |
2011-2014 | Ford | F-150 | FX4 |
2011-2012 | Ford | F-150 | Harley-Davidson Edition |
2011-2015 | Ford | F-150 | King Ranch |
2011-2015 | Ford | F-150 | Lariat |
2011 | Ford | F-150 | Lariat Limited |
2013-2014 | Ford | F-150 | Limited |
2011-2015 | Ford | F-150 | Platinum |
2011-2014 | Ford | F-150 | STX |
2011-2014 | Ford | F-150 | SVT Raptor |
2011-2015 | Ford | F-150 | XL |
2011-2015 | Ford | F-150 | XLT |
2011-2015 | Ford | F-250 Super Duty | King Ranch |
2011-2015 | Ford | F-250 Super Duty | Lariat |
2013-2015 | Ford | F-250 Super Duty | Platinum |
2011-2015 | Ford | F-250 Super Duty | XL |
2011-2015 | Ford | F-250 Super Duty | XLT |
2011-2015 | Ford | F-350 Super Duty | King Ranch |
2011-2015 | Ford | F-350 Super Duty | Lariat |
2013-2015 | Ford | F-350 Super Duty | Platinum |
2011-2015 | Ford | F-350 Super Duty | XL |
2011-2015 | Ford | F-350 Super Duty | XLT |
2011-2015 | Ford | Fiesta | S |
2011-2015 | Ford | Fiesta | SE |
2011-2012 | Ford | Fiesta | SEL |
2011-2012 | Ford | Fiesta | SES |
2014-2015 | Ford | Fiesta | ST |
2013-2015 | Ford | Fiesta | Titanium |
2011-2015 | Ford | Flex | Limited |
2011-2015 | Ford | Flex | SE |
2011-2015 | Ford | Flex | SEL |
2011-2012 | Ford | Flex | Titanium |
2012-2015 | Ford | Focus | Electric |
2011-2015 | Ford | Focus | S |
2011-2015 | Ford | Focus | SE |
2011-2012 | Ford | Focus | SEL |
2011 | Ford | Focus | SES |
2013-2015 | Ford | Focus | ST |
2012-2015 | Ford | Focus | Titanium |
2013-2015 | Ford | Fusion | Energi SE |
2013-2015 | Ford | Fusion | Energi Titanium |
2011-2012 | Ford | Fusion | Hybrid |
2011-2015 | Ford | Fusion | S |
2014-2015 | Ford | Fusion | S Hybrid |
2011-2015 | Ford | Fusion | SE |
2013-2015 | Ford | Fusion | SE Hybrid |
2011-2012 | Ford | Fusion | SEL |
2011-2012 | Ford | Fusion | Sport |
2013-2015 | Ford | Fusion | Titanium |
2013-2015 | Ford | Fusion | Titanium Hybrid |
2011-2014 | Ford | Mustang | Base |
2012-2013 | Ford | Mustang | Boss 302 |
2015 | Ford | Mustang | EcoBoost |
2015 | Ford | Mustang | EcoBoost Premium |
2011-2015 | Ford | Mustang | GT |
2015 | Ford | Mustang | GT 50 Years Limited Edition |
2015 | Ford | Mustang | GT Premium |
2015 | Ford | Mustang | Shelby GT350 |
2015 | Ford | Mustang | Shelby GT350R |
2011-2014 | Ford | Mustang | Shelby GT500 |
2015 | Ford | Mustang | V6 |
2013-2015 | Ford | Police Interceptor Sedan | Base |
2013-2015 | Ford | Police Interceptor Utility | Base |
2011 | Ford | Ranger | Sport |
2011 | Ford | Ranger | XL |
2011 | Ford | Ranger | XLT |
2014-2015 | Ford | Special Service Police Sedan | Base |
2011-2015 | Ford | Taurus | Limited |
2011-2015 | Ford | Taurus | SE |
2011-2015 | Ford | Taurus | SEL |
2011-2015 | Ford | Taurus | SHO |
2011-2012 | Ford | Transit Connect | Electric |
2014-2015 | Ford | Transit Connect | Titanium |
2011-2015 | Ford | Transit Connect | XL |
2011-2015 | Ford | Transit Connect | XLT |
2011-2013 | Ford | Transit Connect | XLT Premium |
2015 | Ford | Transit-150 | Base |
2015 | Ford | Transit-150 | XL |
2015 | Ford | Transit-150 | XLT |
2015 | Ford | Transit-250 | Base |
2015 | Ford | Transit-350 | Base |
2015 | Ford | Transit-350 | XL |
2015 | Ford | Transit-350 | XLT |
2015 | Ford | Transit-350 HD | Base |
2015 | Ford | Transit-350 HD | XL |
2015 | Ford | Transit-350 HD | XLT |
Product Specification
Give your customers useful information about your products and showcase differences between them.
Bilstein B4 11-14 Ford Edge Rear Shock Absorber
Sale price$63.00
Regular price$119.00